| Date | SHALIMAR SAVERA | SHALIMAR | GAZHIABAD | SHALIMAR NIGHT | GALI | DISAWAR |
|---|---|---|---|---|---|---|
| 01 June | 08 | 90 | 52 | 33 | 53 | 11 |
| 02 June | 64 | 54 | 29 | 41 | 50 | 48 |
| 03 June | 11 | 09 | 85 | 11 | 06 | 47 |
| 04 June | 60 | 52 | 78 | 94 | 16 | 78 |
| 05 June | 05 | 64 | 72 | 85 | 16 | 10 |
| 06 June | 04 | 70 | 66 | 47 | 55 | 28 |
| 07 June | 63 | 85 | 32 | 46 | 78 | 62 |
| 08 June | 92 | 91 | 70 | 36 | 66 | 26 |
| 09 June | 03 | 87 | 21 | 67 | 100 | 65 |
| 10 June | 01 | 22 | 33 | 99 | 31 | 31 |
| 11 June | 95 | 87 | 100 | 23 | 07 | 52 |
| 12 June | 34 | 66 | 20 | 34 | 59 | 71 |
| 13 June | 75 | 24 | 91 | 63 | 10 | 40 |
| 14 June | 29 | 85 | 52 | 74 | 96 | 05 |
| 15 June | 37 | 53 | 49 | 85 | 60 | 86 |
| 16 June | 74 | 19 | 49 | 79 | 70 | -- |
| 17 June | -- | -- | -- | -- | -- | -- |

