| Date | SHALIMAR SAVERA | SHALIMAR | GAZHIABAD | SHALIMAR NIGHT | GALI | DISAWAR |
|---|---|---|---|---|---|---|
| 01 November | 52 | 54 | 63 | 72 | 82 | 64 |
| 02 November | 18 | 50 | 79 | 93 | 78 | 99 |
| 03 November | 59 | 49 | 15 | 26 | 74 | 62 |
| 04 November | 20 | 84 | 41 | 58 | 02 | 86 |
| 05 November | 59 | 08 | 07 | 05 | 81 | 38 |
| 06 November | 69 | 75 | 55 | 86 | 62 | 46 |
| 07 November | 15 | 78 | 24 | 30 | 57 | 74 |
| 08 November | 56 | 97 | 77 | 57 | 69 | 24 |
| 09 November | 17 | 02 | 18 | 24 | 01 | 16 |
| 10 November | 77 | 61 | 05 | 95 | 29 | 51 |
| 11 November | 87 | 56 | 93 | 80 | 37 | 54 |
| 12 November | 20 | -- | -- | -- | -- | -- |

