| Shalimar Game - Monthly Chart (October 2026) | ||||||
|---|---|---|---|---|---|---|
| Date | SHALIMAR SAVERA | SHALIMAR | GAZHIABAD | SHALIMAR NIGHT | GALI | DISAWAR |
| 01 October | 05 | 05 | 67 | 29 | 93 | 52 |
| 02 October | 94 | 58 | 81 | 19 | 01 | 18 |
| 03 October | 08 | 97 | 95 | 33 | 68 | 15 |
| 04 October | 79 | 07 | 98 | 86 | 80 | 70 |
| 05 October | 18 | 62 | 78 | 52 | 24 | 59 |
| 06 October | 61 | 40 | 38 | 62 | 53 | 23 |
| 07 October | 78 | 70 | 84 | 26 | 29 | 90 |
| 08 October | 44 | 66 | 74 | 74 | 62 | 26 |
| 09 October | 96 | 97 | 89 | 11 | 83 | 22 |
| 10 October | 29 | 23 | 71 | 74 | 12 | 27 |
| 11 October | 52 | 11 | 46 | 75 | 40 | 98 |
| 12 October | 90 | 73 | 48 | 66 | 90 | 40 |
| 13 October | 48 | 24 | 58 | 42 | 22 | 97 |
| 14 October | 71 | 88 | 80 | 81 | 81 | -- |
| 15 October | -- | -- | -- | -- | -- | -- |
You were viewing our site www.shalimarsavera.com


