Shalimar Game - Monthly Chart (November 2024) | ||||||
---|---|---|---|---|---|---|
Date | SHALIMAR SAVERA | SHALIMAR | GAZHIABAD | SHALIMAR NIGHT | GALI | DISAWAR |
01 November | 27 | 88 | 28 | 69 | 26 | 06 |
02 November | 51 | 58 | 46 | 54 | 54 | 99 |
03 November | 85 | 18 | 05 | 98 | 24 | 48 |
04 November | 24 | 52 | 20 | 48 | 03 | 78 |
05 November | 89 | 42 | 94 | 56 | 45 | 49 |
06 November | 90 | 72 | 18 | 04 | 04 | 59 |
07 November | 96 | 36 | 25 | 15 | 46 | 85 |
08 November | 87 | 10 | 88 | 06 | 28 | 25 |
09 November | 31 | 66 | 85 | 55 | 21 | 65 |
10 November | 72 | 27 | 04 | 81 | 17 | 12 |
11 November | 63 | 82 | 68 | 58 | 03 | 57 |
12 November | 57 | 57 | 44 | 96 | 56 | 41 |
13 November | 83 | 64 | 70 | 36 | 18 | 61 |
14 November | 11 | 15 | 73 | 86 | 02 | 41 |
15 November | 49 | 76 | 45 | 64 | 81 | 53 |
16 November | 89 | 35 | 73 | 66 | 46 | 87 |
17 November | 72 | 65 | 25 | 83 | 65 | 07 |
18 November | 46 | 44 | 22 | 55 | 88 | 25 |
19 November | 85 | 07 | 90 | 85 | 04 | 66 |
20 November | 21 | 91 | 09 | 69 | 33 | -- |
21 November | -- | -- | -- | -- | -- | -- |
You were viewing our site www.shalimarsavera.com